Personal Numbers Pricing and Availability
United States
City Name Prefix 1-month 3-months 6-months 1-year Setup Fee  
AZ, Flagstaff 1-928-268-XXXX 3.45 8.62 15.52 27.60 0.00  
AZ, Phoenix 1-480-588-XXXX 3.45 8.62 15.52 27.60 0.00  
AZ, Sedona 1-928-496-XXXX 3.45 8.62 15.52 27.60 0.00  
AZ, Tucson 1-520-844-XXXX 3.45 8.62 15.52 27.60 0.00  
CA, Beverly Hills 1-310-362-XXXX 3.45 8.62 15.52 27.60 0.00  
CA, Carlsbad - Oceanside 1-760-683-XXXX 3.45 8.62 15.52 27.60 0.00  
CA, El Cajon 1-619-768-XXXX 3.45 8.62 15.52 27.60 0.00  
CA, Encinitas 1-760-454-XXXX 3.45 8.62 15.52 27.60 0.00  
CA, Escondido 1-760-888-XXXX 3.45 8.62 15.52 27.60 0.00  
CA, Huntitnbch 1-714-475-XXXX 3.45 8.62 15.52 27.60 0.00  
CA, La Jolla 1-858-777-XXXX 3.45 8.62 15.52 27.60 0.00  
CA, Laguna bch 1-949-281-XXXX 3.45 8.62 15.52 27.60 0.00  
CA, Mill Valley 1-415-634-XXXX 3.45 8.62 15.52 27.60 0.00  
CA, Newportbch 1-949-209-XXXX 3.45 8.62 15.52 27.60 0.00  
CA, Ontario 1-909-457-XXXX 3.45 8.62 15.52 27.60 0.00  
CA, Palo Alto 1-650-618-XXXX 3.45 8.62 15.52 27.60 0.00  
CA, Poway 1-858-956-XXXX 3.45 8.62 15.52 27.60 0.00  
CA, Rancho Santa Fe 1-858-923-XXXX 3.45 8.62 15.52 27.60 0.00  
CA, Sacramento 1-916-244-XXXX 3.45 8.62 15.52 27.60 0.00  
CA, San Bernardino 1-909-494-XXXX 3.45 8.62 15.52 27.60 0.00  
CA, San Diego 1-619-331-XXXX 3.45 8.62 15.52 27.60 0.00  
CA, San Francisco 1-415-520-XXXX 3.45 8.62 15.52 27.60 0.00  
CA, San Jose - South 1-408-531-XXXX 3.45 8.62 15.52 27.60 0.00  
CA, San Rafael 1-415-223-XXXX 3.45 8.62 15.52 27.60 0.00  
CA, South San Francisco 1-650-870-XXXX 3.45 8.62 15.52 27.60 0.00  
CA, Sunnyvale 1-408-716-XXXX 3.45 8.62 15.52 27.60 0.00  
CA, Walnut Creek 1-925-891-XXXX 3.45 8.62 15.52 27.60 0.00  
CA, Walnut Creek 1-925-940-XXXX 3.45 8.62 15.52 27.60 0.00  
CO, Denver 1-303-997-XXXX 3.45 8.62 15.52 27.60 0.00  
FL, Florida 1-727-XXX-XXXX 5.75 17.25 34.50 69.00 5.00  
MA, Massachusetts 1-617-XXX-XXXX 5.75 17.25 34.50 69.00 5.00  
NV, Las Vegas 1-702-553-XXXX 3.45 8.62 15.52 27.60 0.00  
NV, Reno 1-775-997-XXXX 3.45 8.62 15.52 27.60 0.00  
NY, New York 1-718-XXX-XXXX 12.59 34.33 61.75 114.94 0.00  
OR, Portland 1-503-334-XXXX 3.45 8.62 15.52 27.60 0.00  
Other Numbers - 12.59 34.33 61.75 114.94 0.00  
UT, Salt Lake City 1-801-618-XXXX 3.45 8.62 15.52 27.60 0.00  
WA, Seattle 1-206-299-XXXX 3.45 8.62 15.52 27.60 0.00  
WA, Tacoma 1-253-617-XXXX 3.45 8.62 15.52 27.60 0.00  

Canada
City Name Prefix 1-month 3-months 6-months 1-year Setup Fee  
Brockville 613-341-XXXX 11.50 34.50 69.00 138.00 0.00  
Calgary 403-775-XXXX 5.75 17.25 34.50 69.00 0.00  
Cornwall 613-397-XXXX 11.50 34.50 69.00 138.00 0.00  
Hamilton 905-481-XXXX 5.75 17.25 34.50 69.00 0.00  
Kingston 613-887-XXXX 11.50 34.50 69.00 138.00 0.00  
Kitchener 518-489-XXXX 5.75 17.25 34.50 69.00 0.00  
London 519-488-XXXX 5.75 17.25 34.50 69.00 0.00  
Nova Scotia 902-XXX-XXXX 6.90 20.70 41.40 82.80 5.00  
Ottawa 613-693-XXXX 5.75 17.25 34.50 69.00 0.00  
Quebec 418-XXX-XXXX 5.75 17.25 34.50 69.00 0.00  
Toronto 647-722-XXXX 5.75 17.25 34.50 69.00 0.00  
Vancouver 778-785-XXXX 5.75 17.25 34.50 69.00 0.00  

France
City Name Prefix 1-month 3-months 6-months 1-year Setup Fee  
Paris 33-1-XXXXXXXX 3.45 8.62 15.52 27.60 0.00  

Germany
City Name Prefix 1-month 3-months 6-months 1-year Setup Fee  
Berlin 49-30-XXXXXXXX 12.59 34.33 61.75 114.94 0.00  
Frankfurt am Main 49-69-XXXXXXXX 12.59 34.33 61.75 114.94 0.00  
Hamburg 49-40-XXXXXXXX 12.59 34.33 61.75 114.94 0.00  
Munchen 49-89-XXXXXXXX 12.59 34.33 61.75 114.94 0.00  

United Kingdom
City Name Prefix 1-month 3-months 6-months 1-year Setup Fee  
London 44-207-XXXXX 9.14 20.64 41.34 68.94 0.00  
Non-geo Local 44-845-XXXXX 12.59 34.33 61.75 114.94 0.00  
Non-geo National 44-870-XXXXX 12.59 34.33 61.75 114.94 0.00  

Australia
City Name Prefix 1-month 3-months 6-months 1-year Setup Fee  
Central East 61-2-6111-XXXX 5.75 17.25 34.50 69.00 5.00  

Denmark
City Name Prefix 1-month 3-months 6-months 1-year Setup Fee  
National 45-XXXXXXXX 11.50 34.50 69.00 138.00 10.00  

Israel
City Name Prefix 1-month 3-months 6-months 1-year Setup Fee  
Tel Aviv 972-3-XXXXXXX 11.50 34.50 69.00 138.00 10.00  

Mexico
City Name Prefix 1-month 3-months 6-months 1-year Setup Fee  
Guadalajara 52-33-XXXXXXXX 11.50 34.50 69.00 138.00 10.00  

Poland
City Name Prefix 1-month 3-months 6-months 1-year Setup Fee  
Warsaw 48-22-XXXXXXXX 11.50 34.50 69.00 138.00 10.00  

Thailand
City Name Prefix 1-month 3-months 6-months 1-year Setup Fee  
66-XXXXXXXX - 17.25 48.30 82.80 151.80 25.00  

Argentina
City Name Prefix 1-month 3-months 6-months 1-year Setup Fee  
Buenos Aires 54-11-XXXXXXXX 11.50 34.50 69.00 138.00 10.00  

Pakistan
City Name Prefix 1-month 3-months 6-months 1-year Setup Fee  
Karachi 92-21-XXXXXXX 13.80 41.40 82.80 165.60 12.00  

China
City Name Prefix 1-month 3-months 6-months 1-year Setup Fee  
Shanghai 86-21-XXXXX-XXX 11.50 34.50 69.00 138.00 10.00  

New zealand
City Name Prefix 1-month 3-months 6-months 1-year Setup Fee  
Auckland 64-9-9843-XXX 17.25 51.75 103.50 207.00 15.00  

Ireland
City Name Prefix 1-month 3-months 6-months 1-year Setup Fee  
Dublin 353-1-XXXXXXX 11.50 34.50 69.00 138.00 7.00  

Czech republic
City Name Prefix 1-month 3-months 6-months 1-year Setup Fee  
Prague 420-242-480-XXX 5.75 13.80 27.60 41.40 0.00  

Cyprus
City Name Prefix 1-month 3-months 6-months 1-year Setup Fee  
Larnaca 357-24-XXXXXX 11.50 34.50 69.00 138.00 15.00  
Nicosia 357-22-XXXXXX 11.50 34.50 69.00 138.00 15.00  

Brazil
City Name Prefix 1-month 3-months 6-months 1-year Setup Fee  
Rio De Janiero 55-21-XXXXXXXX 13.80 41.40 82.80 165.60 10.00  
Sao Paulo 55-11-3013-XXXX 13.80 41.40 82.80 165.60 10.00  

Guatemala
City Name Prefix 1-month 3-months 6-months 1-year Setup Fee  
Guatamala city 502-2-XXXXXXX 13.80 41.40 82.80 165.60 12.00  

Hong kong
City Name Prefix 1-month 3-months 6-months 1-year Setup Fee  
852-XXXXXXX - 11.50 34.50 69.00 149.50 10.00  

Switzerland
City Name Prefix 1-month 3-months 6-months 1-year Setup Fee  
Geneva 41-22-XXXXXXX 11.50 34.50 69.00 138.00 10.00  

Latvia
City Name Prefix 1-month 3-months 6-months 1-year Setup Fee  
Riga 371-7-XXXXXX 8.05 24.15 48.30 96.60 10.00  

Singapore
City Name Prefix 1-month 3-months 6-months 1-year Setup Fee  
VOIP 65-3-XXXXXXXX 17.25 51.75 103.50 207.00 15.00  

El salvador
City Name Prefix 1-month 3-months 6-months 1-year Setup Fee  
503-211-XXXX - 17.25 51.75 103.50 207.00 10.00  

Romania
City Name Prefix 1-month 3-months 6-months 1-year Setup Fee  
Bucharest 40-21-XXXXXXX 5.75 17.25 34.50 69.00 10.00  

Sweden
City Name Prefix 1-month 3-months 6-months 1-year Setup Fee  
Stockholm 46-8-XXXXXXXXX 8.05 24.15 48.30 96.60 7.00